Samsung Galaxy Tab2 510
Platform
Band | 3G Band | 850/900/1,900/2,100MHz |
---|---|---|
Network&Data | 3G | HSPA+ 21Mbps/HSUPA 5.76Mbps |
Operation System | Android 4.0 (Ice Cream Sandwich) | |
Browser | Android Browser | |
SAR Value | 1.2 |
Design
Form Factor | Tablet |
---|
Physical Specification
Dimension(HxWxD) | 175.3 x 256.6 x 9.7mm | |
---|---|---|
Weight | 583g |
Display
Internal | technology | TFT |
---|---|---|
Resolution | 1280 x 800 | |
Size | 25.654 |
Battery
Standard | Capacity | 7,000mAh |
---|
Camera
Camera Resolution | 3MP | |
---|---|---|
Shot mode | Normal/Self-shot | |
Photo effects | Gray, Negative, Sepia | |
White Balance | Auto/Daylight/Incandescent/Fluorescent/Cloudy | |
ISO | Auto |
Video
Video Player | 3GPP, ASF, AVI, MP4, WMV, FLV, MKV, WebM | |
---|---|---|
Video recording | D1, HD, VGA | |
Video Messaging | H.264 | |
Video Streaming | Yes | |
Video telephony | H.264 | |
Video wallpaper | Main LCD | |
Input Device | Touch |
Music&Sound
Music Player | 3GP, AAC, AMR, ASF, MPEG4, MP3, WAV, WMA, 3GA AWB FLAC MID XMF MXMF RTTTL RTX OTA IMY | |
---|---|---|
Poly Ringtone | 64 Poly | |
DRM | OMA 1.0, WMDRM, Playready | |
3D sound technology | Earphone Only |
Business&Office
Document Viewer | Yes | |
---|---|---|
Mobile Printing | Mobile Printing (BPP/Pictbridge) | |
Offline Mode | Yes |
Messaging
SM/EMS/MMS | SMS/-/MMS | |
---|---|---|
Predictive Text Input T9 | Yes | |
Email (POP3, IMAP4, SMTP, Exchange ActiveSync) | ||
vCard/vCalendar | Yes | |
Instant Messaging | Google Talk |
Connectivity
Bluetooth | BT 4.0 | |
---|---|---|
USB | USB 3.0 | |
USB mass storage | Yes | |
WiFi | Yes |
Memory
User Memory | 16GB Internal Memory | |
---|---|---|
SMS | Up to Memory | |
Phone Book Entries | Up to Memory | |
External Memory | Up to 32GB (microSD) |
Personal Information Management
Calendar | Year/Month/Week/Day/Task | |
---|---|---|
Scheduler | Up to Memory | |
To do list | Up to Memory | |
Clock | Real Time Clock, Dual Time Clock, World Clock | |
World Time | Yes | |
Alarm | Yes | |
Memo book | Yes |
Call Function
Call Time | Dialed Video Calls, Dialed Voice calls, Last Call Time, Received Video Calls, Received Voice Calls, Total Video Call Time | |
---|---|---|
Caller ID | Yes | |
Dialed/Missed/Received Calls | 500/500/500 | |
Multiparty | Max 6 | |
Speaker Phone | Yes | |
Voice Recognition | Yes |
Further Information
Touch Screen | C-type |
---|
No comments:
Post a Comment